Trends
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 49.1 °F | 144.9 | 16.1 | SSW | 100% | 29.61 | 0.04 |
| 5 minutes ago | 48.7 °F | 144.9 | 16.1 | SSW | 100% | 29.61 | 0.04 |
| 10 minutes ago | 48.7 °F | 144.9 | 16.1 | SW | 100% | 29.62 | 0.04 |
| 15 minutes ago | 48.6 °F | 144.9 | 16.1 | SSW | 100% | 29.62 | 0.04 |
| 20 minutes ago | 48.6 °F | 144.9 | 16.1 | SSW | 100% | 29.62 | 0.04 |
| 30 minutes ago | 48.2 °F | 144.9 | 16.1 | SW | 100% | 29.61 | 0.04 |
| 45 minutes ago | 47.8 °F | 144.9 | 16.1 | SW | 100% | 29.61 | 0.04 |
| 60 minutes ago | 47.7 °F | 144.9 | 16.1 | SSW | 100% | 29.61 | 0.04 |
| 75 minutes ago | 47.1 °F | 144.9 | 16.1 | SSW | 100% | 29.61 | 0.04 |
| 90 minutes ago | 46.8 °F | 144.9 | 16.1 | SSW | 100% | 29.60 | 0.04 |
| 105 minutes ago | 46.8 °F | 144.9 | 16.1 | SSW | 99% | 29.60 | 0.04 |
| 120 minutes ago | 46.8 °F | 144.9 | 16.1 | SSW | 99% | 29.60 | 0.04 |
Records and Stats
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 49.1°F at 6:56 AM | Max > 86 °F | 0 day(s) |
| Yest. | 58.6 °F at 3:02 PM | Max > 77 °F | 0 day(s) |
| Month | 58.6 °F on 3/9/2010 | Warmest day | 49.6°F on: Mar 09 2010 |
| Year | 58.6 °F on 3/9/2010 | Warmest night | 46.6°F on: Mar 10 2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 44.1°F at 12:00 AM | Min < 32 °F | 11 day(s) |
| Yest. | 32.5 °F at 2:08 AM | Min < 5 °F | 0 day(s) |
| Month | 21.6 °F on 3/6/2010 | Coldest day | 32.7°F on: Mar 02 2010 |
| Year | -5.8 °F on 1/10/2010 | Coldest night | 26.1°F on: Mar 04 2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.65 in. at 12:00 AM | Today | 25.6 °F at 12:00 AM |
| Yest. | 29.92 in. at 12:00 AM | Yest. | 7.5 °F at 2:08 AM |
| Month | 30.41 in. on 3/6/2010 | Month | -10.1 °F on 3/6/2010 |
| Year | 30.53 in. on 1/10/2010 | Year | -50.3 °F on 1/2/2010 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 29.60 in. at 2:44 AM | Today | 49.1 °F at 6:56 AM |
| Yest. | 29.65 in. at 11:12 PM | Yest. | 58.6 °F at 3:02 PM |
| Month | 29.60 in. on 3/10/2010 | Month | 58.6 °F on 3/9/2010 |
| Year | 29.25 in. on 1/24/2010 | Year | 58.6 °F on 3/9/2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 144.9 mph WSW | |
| Gust | 186.9 mph WSW | |
| Gust/hr | 144.9 mph WSW | |
| WIND GUST HIGHS | ||
| Today | 144.9 mph SSW at 12:01 AM | |
| Yest. | 144.9 mph E at 12:01 AM | |
| Month | 184.0 mph on 3/8/2010 | |
| Year | 184.0 mph on 2/17/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 144.9 mph SSW at 12:00 AM | |
| Yest. | 144.9 mph E at 12:00 AM | |
| Month | 153.0 mph on 3/8/2010 | |
| Year | 160.0 mph on 2/17/2010 | |
| WIND CHILL LOWS | ||
| Today | 25.6 °F at 12:00 AM | |
| Yest. | 7.5 °F at 2:08 AM | |
| Month | -10.1 °F on 3/6/2010 | |
| Year | -50.3 °F on 1/2/2010 | |
| WIND RUN | ||
| Today | 1016.7 miles | |
| Month | 31333.30 miles | |
| Year | 165677.22 miles | |
